Embedded Technology Journal (www.embeddedtechjournal.com)
Total Embedded Technology Journal Readers: ~44,000
Weekly e-newsletter subscribers: 25,000+
Audience: Engineering professionals and management engaged in embedded system hardware or software development, ranging from mobile devices to automotive systems to industrial applications to consumer electronics. Topics include hardware design, embedded software development, board design, component selection, design tools, and System-on-Chip design.
Editor: Jim Turley
Founded: October 2005
Newsletter Frequency: Weekly
Scope: Website, weekly e-mail newsletter, twitter stream, facebook fan page, RSS feeds
Embedded Tech Journal Demographics
Readers by Geography
Embedded Tech Journal Demographics
Readers by Job Title
| Engineering | 71% |
| Digital Hardware Design | 17.4% |
| Analog Hardware Design | 2.3% |
| System-level Product Design | 10.1% |
| Application Software Development | 5.5% |
| OS/Middleware Development | 0.9% |
| Embedded Software Development | 26.6% |
| Process/semiconductor engineering | 0.9% |
| Verification and test | 1.4% |
| Management/Supervision | 6.0% |
| Management | 11% |
| Executive Management | 3.2% |
| Engineering Management/Supervision | 6.0% |
| Marketing Management | 0.9% |
| Sales Management | 0.5% |
| Marketing | 4% |
| Product definition/planning | 0.5% |
| Advertising/promotion/positioning | 0.9% |
| Technical Marketing | 0.9% |
| Management | 0.9% |
| Public Relations | 0.9% |
| Sales | 3% |
| Account management/representative | 0.5% |
| Technical sales support | 1.8% |
| Management | 0.5% |
| Academic | 11% |
| Academic - Faculty | 6.4% |
| Academic - Student | 5.0% |
| Other | |
| Manufacturing/Production | 1.4% |
| Administrative - HR, Legal, security, IT, etc. | 0.0% |
| Press/Analyst | 0.5% |
| Support - technical support/documentation | 1.4% |
| Other (please specify) | 4.1% |
